Product Comparison
Not sure which model is right for you? Need help choosing a caddy for your preferred course or play style?
Just have questions you can't find the answers to? Reach out to us anytime!
Since 2005, Motogolf.com has provided customers with the most affordably priced, QUALITY remote control golf trolleys anywhere online. We have become one of the largest online retailers providing the widest selection of manually controlled and remote controlled electric golf caddies.
There are many benefits of using an electric golf caddy: 1) Save money, 2) Improve health and fitness (lose weight), 3) Don't strain your back by not carrying the bag, 4) Play like the Pros by walking the course for an overall better golf experience.
We strive to be the one stop shop for all your electric golf trolley needs. If you are having trouble deciding on the best remote control golf trolley, check out the comparison charts below for remote and non-remote models.
Call or Text: (702) 723-8348 (M-F, 9am-4pm PST) or Email: sales@motogolf.com
REMOTE CONTROL ELECTRIC CADDIES
Model Name | X3R | X4R | X8R | Zip Navigator | CT2000R2 | Q Follow | X10 Follow | RX1 Remote Optional GPS | Quad Navigator |
---|---|---|---|---|---|---|---|---|---|
Manufacturer | BATCADDY | BATCADDY | BATCADDY | MGI Golf | FTR Caddyrek | Stewart Golf | Stewart Golf | Powakaddy | MGI Golf |
Remote (R) Non-Remote (N) |
(R) | (R) | (R) | (R) | (R) + Follow you & Marching Mode Option | (R) + Follow you | (R) + Follow you option | (R) | (R) |
Folded Dimensions L x W x H Inches |
31 x 22.5 x 10 | 32 x 22 x 9 | 31 x 22 x 10.5 | 27.1 x 24 x 15.70 | 23 x 18 x 12 | 21.46 x 23.62 x 12.52 | 32 x 26 x 12 | 31.7 x 16.7 x 13.6 | 27.6 x 22 x 13 |
Cart Weight | 22.4 lbs | 23.3 lbs | 25.1 lbs | 28.6 lbs | 33 lbs | 32 lbs | 31.3 lbs | 31 lbs | 26 lbs |
Battery Duration |
Up to 27-36 Holes, depending on course condition | Up to 27-36 Holes, depending on course condition | 27+ Holes, depending on course condition | Up to 36 Holes, depending on course condition | Up to 27 Holes, depending on course condition | 18 Holes, Extended Battery Option Available | 18 Holes, Extended Battery Option Available | 36 Holes | 18-27 Holes, depending on course conditions |
Standard Battery Weight |
25 lbs SLA; 6 lbs Lithium | 25 lbs SLA; 6 lbs lithium | 25 lbs SLA; 6 lbs lithium | ~6 lbs | ~6 lbs | ~6 lbs | 5.5 lbs | 4 lbs | 6.2 lbs |
Battery Type | 35/36Ah; Standard, Advanced Lithium Battery | 35/36Ah; Standard, Advanced 20Ah Lithium Battery | 35/36Ah; Standard, Advanced Lithium Battery | 24V 380W Lithium Ion Battery | 24 Volt, 10A Lithium Ion Battery | 24V Lithium-Ion | 12V Lithium | 30V Lithium | 12 V 24 Ah Lithium Ion Battery |
Motor | 2 x 200 Watt | 2 x 200 Watt | 2 x 200 Watt | 2 x 230 Watt motors | Dual Motors total 440 Watts | 2x 190 Watt | 2 x 190 Watt | 2 x 230 Watt | Dual 230 watt 12V DC Independently controlled motors |
Cart Limited Warranty |
2 Year on carts, 1 Year SLA Battery, 2 Years LI (pro rated) for 14V, 2 Years full on 12V Li, 1 Year on charger |
2 Year on carts, 1 Year SLA Battery, 2 Years LI (pro rated) for 14V, 2 Years full on 12V Li, 1 Year on charger |
2 Year on carts, 1 Year SLA Battery, 2 Years LI (pro rated) for 14V, 2 Years full on 12V Li, 1 Year on charger |
3 years, 1% issue rate during the warranty period | 1.5 years, if purchased from Motogolf.com | 2 years | 2 years | 2 years | 3 Yrs on frame and battery, 1% issue rate during the warranty period |
Battery & Charger Warranty |
1 year (2 years Advanced LI) | 1 year (2 years Advanced LI) | 1 year (2 years Advanced LI) | 3 years | 1.5 years, if purchased from Motogolf.com | 2 years | 2 years | 5 years Prorated | 2 Yrs on frame and battery |
Rear Anti-Tip | Y | Y | Y | Y, Integrated into the cart and folds under when the cart is folded | Y | Y | Y | Y | |
Remote Capabilities (R, L, F, Reverse) |
F, R, L, Reverse, Stop | F, R, L, Reverse, Stop | F, R, L, Reverse, Stop | F, R, L, Reverse, Stop | F, R, L, Reverse, Stop, Follow You Option | F, R, L, Reverse, Follow you option, Stop | F, R, L, Reverse, Follow you option, Stop | F, R, L, Reverse, Stop | F, R, L, Reverse, Stop |
Available Accessories | Cup Holder | Cup Holder | Cup Holder | Scorecard Holder | Drink Holder | Drink Holder | Drink Holder | Drink Holder | Drink Holder |
Umbrella holder | Umbrella holder | Umbrella holder | Umbrella Holder | Umbrella holder | Umbrella Holder | Umbrella Holder | Umbrella Holder | Umbrella holder | |
Carrying bag | Carrying bag | Carrying bag | Drink Holder | Device Holder | Device Holder | Device Holder | Scorecard Holder | Seat | |
Rain Cover | Rain Cover | Rain Cover | Seat with Storage | Travel Bag | Travel Bag | Insulated Cooler Bag | Device Cradle | Sand Bottle & Holder | |
Sand Dispenser | Sand Dispenser | Sand Dispenser | Sand Bottle with Holder | Caddy Belt | Rain Cover | Rain Cover | Cooler Bag | ||
Seat | Seat | Seat | Travel Bag | Remote Skin | Remote Skin | Travel Bag | |||
Scorecard Holder | Scorecard Holder | Scorecard Holder | GPS/Phone Holder | ||||||
Multi-Purpose Clip | |||||||||
Frame | Aluminum | Aluminum | Aluminum | Aluminum | Durable Aluminum | ||||
Off Power Free Wheeling Mode |
Y | Y | Y | Y, release tires from motor | Y | Y, release tires from motor | Y, release tires from motor | Y, release tires from motor | Y, Release from motor |
Air Tires | N | N | N | N | N | N | Titanium alloy wheels, Rubber | Swivel front wheel, Rubber Rear Wheels | Swivel Front, Quick Release Rear, Anti-Tip Rear |
Made in | China | China | China | China | China | Handbuilt in UK | Handbuilt in UK | China | |
Available Colors | Titanium Silver, Phantom Black, Arctic White | Titanium Silver, Phantom Black, Arctic White | Titanium Silver, Phantom Black, Arctic White | Black, Titanium Grey | Black, Red, Various Designs | Black, Carbon Finish | Black, Silver, White, various Signature colors | Stealth Matte Black | Black |
Key Advantages |
1. Timed-Distance Advance Feature |
1. Light-Weight Frame |
1. Light-Weight Frame 2. Adjustable Handle 3. Compact when folded |
1.Straight-Tracking Gyroscope |
1. Follow You feature 2. 27 holes Li battery 3. Compact when folded 4. Marching mode 5. Cool Gadget |
1. Follow You feature 2 18-36 Hole Li Ion Battery 3. Compact when folded 4. App to monitor battery levels 5. Status Symbol |
1. Follow you feature 2. Li Ion Battery 3. Very Stable w/ Built in Hilltamer 4. Cool Look 5. Status Symbol |
1. First Remote w/ GPS
|
1.Independent Dual Front Wheels for Strength and Stability 2. Gyroscopic Anti-Deviation Technology 3. Downhill Speed Control 4. 36 Hole Li Battery |
*Information presented herein are deemed reliable but not guaranteed (for comparative purposes only)*
MANUALLY CONTROLLED ELECTRIC CADDIES
Model Name | S1 | M1 Pro Lithium | M3 Pro Lithium | M5 DHC/GPS | CT6 | CT8 | Hill Billy | Super E Weekender | Zip X5 Braking | Zip X3 | Zip X1 | X3 Sport | X4 Sport |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Motocaddy | Motocaddy | Motocaddy | Motocaddy | Powakaddy | Powakaddy | Powakaddy | Super E | MGI | MGI | MGI | BATCADDY | BATCADDY |
Remote (R) / Non-Remote (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) |
Folded Dim L x W x H (inches) | 32 x 22 x 12.5 | 25.6 x 18.5 x 16.1 | 25.6 x 18.5 x 16.1 | 25.6 x 18.5 x 16.1 | 20.1 x 16.7 x 14.7 | 20.1 x 16.7 x 14.7 | 36.2 x 23.6 x 13.8 |
33.9 x 23 x 13.8 | 27.1 x 23.20 x 15.70 | 27.1 x 23.20 x 15.70 | 27.1 x 22.05 x 15.70 | 31 x 19 x 10 | 32 x 22 x 9 |
Cart Weight | 19.6 lbs | 21.8 lbs | 23 lbs; 25 lbs (DHC/GPS) | 25.1 lbs | 22 lbs | 22 lbs | 21 lbs | 24 lbs | 26 lbs | 24.8 lbs | 22 lbs | 19 lbs | 21 lbs |
Battery Duration | 18-36 Holes | 18-36 Holes | 18-36 Holes | 18-36 Holes | 18-36 Holes | 18-36 Holes | 18 Holes | 18 holes | 18-36 holes | 18-36 holes | 18-36 holes | 36+ holes | 36+ holes |
Standard Battery Weight | 5 lbs (Lithium Ion) | 5 lbs (Lithium Ion) | 5 lbs (lithium Ion) | 5 lbs (Lithium Ion) | 3.4 lbs (18 Hole Li; 4 lbs (36 Hole Li) | 3.4 lbs (18 Hole Li; 4 lbs (36 Hole Li) | 5 lbs (Lithium) | 6.5 lbs (Lithium) | 4 lbs (Lithium) | 4 lbs (Lithium) | 4 lbs (Lithium) | 25 Lbs SLA; 4-7 lbs (Lithium) | 25 Lbs SLA; 4-7 lbs (Lithium) |
Battery Type | 28V Lithium | 28V Lithium | 28V Lithium | 28V Lithium | 30V Lithium | 30V Lithium | Lithium | 24V 10Ah Lithium | 24V Lithium | 24V Lithium | 24V Lithium Ion | 35/36Ah SLA; Lithium | 35/36Ah SLA; SLA Lithium |
Motor | 230 Watt | 230 Watt | 230 Watt | 230 Watt | 230 Watt | 230 Watt | 180 Watt | 220 Watt | 230 Watt | 230 Watt | 230 Watt | 1 x 200 Watt | 1 x 200 Watt |
Cart Limited Warranty | 2 year | 2 year | 2 year | 2 year | 2 years | 2 years | 2 years | 2 years | 3 years | 3 years | 3 years | 2 year | 2 year |
Battery Warranty | 5 years Prorated* | 5 years Prorated* | 5 years Prorated* | 5 years Prorated* | 5 years | 5 years* | 5 years* | 5 years* | 3 year | 3 year | 3 year | 1 yr (SLA), 2 yrs prorated (Standard Li), 2 yrs (Advanced LI) | 1 yr (SLA), 2 yrs prorated (Standard Li), 2 yrs (Advanced LI) |
Functions/Feaures | Speed Indicator Battery Meter, Adjustable bag support, Ergonomic handle, Digital control, QUICKFOLD Mechanism, Nine speed settings | Adjustable Distance Control (up to 45 yards), Battery meter, Speed indicator, Ergonomic handle, USB Charging port, QUICKFOLD Mechanism, Nine speed settings | Adjustable Distance Control (up to 60 yards), USB charging port, height adjustable handle, battery indicator, Nine speed settings, Quick release wheels, Ergonomic handle | Adjustable Distance Control, USB charging Port, QUICKFOLD Mechanism, CartLock security pin code, Nine speed settings, Distance Measurements (drive, round, life) | Ultra-lightweight Simple-2-fold, NEW 2.8” mid-size full colour widescreen, Plug ‘n’ Play™ battery, ADF Distance control, Thinnest lithium battery on the market, adjustable handle, USB charging port | Simple-2-fold, NEW 3.5” full colour widescreen, Plug ‘n’ Play™ battery, ADF Distance control, Thinnest lithium battery on the market, adjustable handle, USB charging port | Light-weight frame, Adjustable handle, easy 3 way folding system, Plug'n play Li battery | Distance function feature | Distance Controlled Function, Swivelling front wheel, All terrain tread rear wheels, foldable rear 4th wheel for added stability | Distance Controlled Function, Swivelling front wheel, All terrain tread rear wheels, foldable rear 4th wheel for added stability | Foldable rear 4th wheel for added stability | Manual seamless rheostat cruise control, battery charge indicator, USB port,10, 20, 30 distance timer |
Manual seamless rheostat cruise control, battery charge indicator, USB port,10, 20, 30 distance timer |
Remote Capabilities (R, L, F, Reverse) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Available Accessories | Wheel covers | Wheel covers | Wheel covers | Wheel covers | Deluxe seat | Deluxe seat | Drink holder | Seat | Seat | Seat | Cup Holder | Cup Holder | |
Drink holder | Drink holder | Drink holder | Drink holder | Standard seat | Standard seat | Device Crade | Scorecard holder | Scorecard holder | Scorecard holder | Umbrella Holder | Umbrella Holder | ||
Scorecard holder | Scorecard holder | Scorecard holder | Scorecard holder | Umbrella holder | Umbrella holder | Umbrella holder | Rain cover | Rain cover | Rain cover | Carrying Bag | Carrying Bag | ||
Umbrella holder | Umbrella holder | Umbrella holder | Umbrella holder | Scorecard holder | Scorecard holder | Multi-purpose clip | Multi-purpose clip | Multi-purpose clip | Rain Cover | Rain Cover | |||
Device cradle | Device cradle | Device cradle | Device cradle | Travel Bag | Travel Bag | Travel Bag | Travel Bag | Travel Bag | Sand Dispenser | Sand Dispenser | |||
Travel cover | Travel cover | Travel cover | Travel cover | Rain Cover | Rain Cover | Umbrella holder | Umbrella holder | Umbrella holder | Seat | Seat | |||
Rain cover | Rain cover | Rain cover | Rain cover | Drink holder | Drink holder | Drink holder | Scorecard Holder | Scorecard Holder | |||||
Deluxe Seat | Deluxe Seat | Deluxe Seat | Deluxe Seat | ||||||||||
Off Power Free wheeling Mode | Y, release tires from motor | Y, release tires from motor | Y, release tires from motor | Y, release tires from motor | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Air Tires | N | N | N | N | N | N | N | N | N | N | N | N | N |
Manufactured | China | China | China | China | China | China | China | China | China | China | China | China | China |
Available Colors | Black | Black | Black | Black | Gun Metal Silver | Gun Metal Silver | Black | Black w/ green or red highlights | Black, Titanium Grey | Black, Titanium Grey | Black, Titanium Grey | Titanium Silver Phantom Black Arctic White |
Titanium Silver Phantom Black Arctic White |
*Information presented herein are deemed reliable but not guaranteed (for comparative purposes only)*
Subscribe to Our Newsletter
Sign up today for product news, sale announcements and exclusive promotions available only to our subscribers!